Online class timetable
CHOOSE COURSE CATEGORY
| Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|
| Acrobat DC Fundamentals | |||||
| After Effects Advanced | Mar 5-6 | ||||
| After Effects Bootcamp | Mar 2-6 | ||||
| After Effects Fundamentals | Mar 2-4 | ||||
| Illustrator Advanced | Mar 12-13 | ||||
| Illustrator Bootcamp | Mar 9-13 | ||||
| Illustrator Fundamentals | Mar 9-11 | ||||
| Illustrator Quickstart | Mar 9 | ||||
| InDesign Advanced | Feb 19-20 | Mar 26-27 | |||
| InDesign Bootcamp | Feb 16-20 | Mar 23-27 | |||
| InDesign Fundamentals | Feb 16-18 | Mar 23-25 | |||
| InDesign Quick Start | Feb 16 | Mar 23 | |||
| Photoshop Advanced | Feb 26-27 | ||||
| Photoshop Bootcamp | Feb 23-27 | ||||
| Photoshop Fundamentals | Feb 23-25 | ||||
| Photoshop Quick Start | Feb 23 | ||||
| Premiere Pro Advanced | Feb 12-13 | Mar 19-20 | |||
| Premiere Pro Bootcamp | Feb 9-13 | Mar 16-20 | |||
| Premiere Pro Fundamentals | Feb 9-11 | Mar 16-18 |
| Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|
| Excel Level 1 - Introduction | Feb 16 | Mar 16 | Apr 13 | May 18 | Jun 15 |
| Excel Level 2 - Intermediate | Feb 17 | Mar 17 | Apr 14 | May 19 | Jun 16 |
| Excel Level 3 - Advanced | Feb 18 | Mar 18 | Apr 15 | May 20 | Jun 17 |
| Excel Level 4 - Macros & VBA | Mar 20 | Apr 16 | May 21 | Jun 18 | |
| Microsoft Project Level 1 | Feb 11 | ||||
| Microsoft Project Level 2 | Feb 13 | ||||
| Microsoft Teams | |||||
| Outlook Level 1 - Introduction | |||||
| Outlook Level 2 - Advanced | |||||
| PowerPoint Level 1 - Introduction | Feb 9 | ||||
| PowerPoint Level 2 - Advanced | Feb 10 | ||||
| Word Level 1 - Introduction | Feb 17 | ||||
| Word Level 2 - Advanced | Feb 18 |
| Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|
| Business Etiquette for Today's Workforce | Mar 16 | ||||
| Business Leadership | Mar 23 | ||||
| Business Writing with Positive Impact | Feb 25 | ||||
| Effective Business Communication | Feb 23 | ||||
| Effective Time Management Techniques | Mar 18 | ||||
| Exceptional Customer Service | Mar 25 | ||||
| Project Management | Feb 19-20 |
