Chicago Timetable
230 W Monroe Street, Suite 610, Chicago CA 60606.
Tel: 888.815.0604
Fax: 866.523.2138
Email:
Adobe Training
Microsoft Office
Web Development
Business Skills
Other
Adobe Training
Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|
Acrobat DC Fundamentals | Mar 14–15 | May 2–3 | |||
After Effects Fundamentals | Mar 4–6 | Apr 8–10 | May 13–15 | Jun 24–26 | |
After Effects Advanced | Mar 7–8 | Apr 11–12 | May 16–17 | Jun 27–28 | |
After Effects Bootcamp | Mar 4–8 | Apr 8–12 | May 13–17 | Jun 24–28 | |
Captivate 2019 Fundamentals | Mar 18–19 | May 6–7 | Jun 24–25 | ||
Captivate 2019 Advanced | Feb 14–15 | Mar 20–21 | May 8–9 | Jun 26–27 | |
Dreamweaver 2019 Fundamentals | Mar 4–6, Mar 27–29 | May 13–15 | |||
Illustrator 2019 Quickstart | Feb 25 | Apr 1 | May 20 | ||
Illustrator 2019 Fundamentals | Feb 25–27 | Apr 1–3 | May 20–22 | ||
Illustrator 2019 Advanced | Feb 28–Mar 1 | May 23–24 | |||
Illustrator 2019 Bootcamp | Feb 25–Mar 1 | May 20–24 | |||
InDesign 2019 Quick Start | Feb 11 | Mar 18 | May 6 | Jun 17 | |
InDesign 2019 Fundamentals | Feb 11–13 | Mar 18–20 | May 6–8 | Jun 17–19 | |
InDesign 2019 Advanced | Mar 21–22 | May 9–10 | Jun 20–21 | ||
InDesign 2019 Bootcamp | Feb 11–15 | Mar 18–22 | May 6–10 | Jun 17–21 | |
Photoshop 2019 Quick Start | Feb 4 | Apr 22 | Jun 3 | ||
Photoshop 2019 Fundamentals | Mar 11–13 | Apr 22–24 | Jun 3–5 | ||
Photoshop 2019 Advanced | Mar 11, Mar 14–15 | Apr 25–26 | Jun 6–7 | ||
Photoshop 2019 Bootcamp | Mar 11–15 | Apr 22–26 | Jun 3–7 | ||
Premiere Pro Fundamentals | Feb 18–20 | Mar 25–27 | Apr 29–May 1 | Jun 10–12 | |
Premiere Pro Advanced | Feb 21–22 | Mar 28–29 | May 2–3 | Jun 13–14 | |
Premiere Pro Bootcamp | Feb 18–22 | Mar 25–29 | Apr 29–May 3 | Jun 10–14 |
Microsoft Office
Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|
Access Fundamentals | Mar 4–5 | May 1–2 | Jun 5–6 | ||
Access Advanced | Mar 6 | May 3 | Jun 7 | ||
Excel Level 1 - Introduction | Feb 11 | Mar 12 | Apr 15 | May 14 | Jun 17 |
Excel Level 2 - Intermediate | Feb 12 | Mar 13 | Apr 16 | May 15 | Jun 18 |
Excel Level 3 - Advanced | Feb 13 | Mar 14 | Apr 17 | May 16 | Jun 19 |
Excel Level 4 - Macros & VBA | Feb 14 | Mar 15 | May 17 | Jun 20 | |
Outlook Level 1 - Introduction | |||||
Outlook Level 2 - Advanced | |||||
PowerPoint Level 1 - Introduction | Feb 21 | Apr 8 | May 8 | Jun 24 | |
PowerPoint Level 2 - Advanced | Feb 22 | Apr 9 | May 9 | Jun 25 | |
Microsoft Project Level 1 | Mar 7 | Apr 11 | May 20 | Jun 27 | |
Microsoft Project Level 2 | Mar 8 | Apr 12 | May 21 | Jun 28 | |
Microsoft Visio Fundamentals | Feb 28 | Mar 11 | Apr 25 | Jun 14 | |
Word Level 1 - Introduction | Feb 6 | Mar 25 | May 6 | Jun 12 | |
Word Level 2 - Advanced | Feb 7 | Mar 26 | May 7 | Jun 13 |
Web Development
Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|
HTML5 and CSS Fundamentals | Feb 4–6 | Apr 1–3 | May 22–24 | ||
HTML5 and CSS Advanced | Feb 11–13 | Apr 8–10 | May 29–31 | ||
Mobile & Responsive Web Design | |||||
JavaScript and jQuery | Feb 25–27 | Apr 15–17 | May 29–31 | ||
PHP and MySQL Web Development | Feb 18–20 | Apr 8–10 | May 29–31 |
Business Skills
Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|
Effective Business Communication | Mar 5 | Apr 3 | May 16 | Jun 27 | |
Business Etiquette for Today's Workforce | Feb 5 | Mar 13 | Apr 18, Apr 25 | Jun 6 | |
Business Writing with Positive Impact | Feb 26 | Apr 2 | May 14 | Jun 20 | |
Exceptional Customer Service | Feb 19 | Mar 28 | May 3 | Jun 18 | |
Effective Presentations | Feb 14 | Mar 21 | Apr 23 | Jun 11 | |
Project Management | Feb 18–19 | Apr 29–30 | Jun 10–11 | ||
Effective Time Management Techniques | Feb 21 | Mar 27 | May 21 |
Other
Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|
Test |