Online class timetable
CHOOSE COURSE CATEGORY
| Apr | May | Jun | Jul | Aug | |
|---|---|---|---|---|---|
| Acrobat DC Fundamentals | Apr 30-May 1 | Jul 23-24 | |||
| After Effects Advanced | May 21-22 | Jul 16-17 | |||
| After Effects Bootcamp | May 18-22 | Jul 13-17 | |||
| After Effects Fundamentals | May 18-20 | Jul 13-15 | |||
| Illustrator Advanced | Apr 23-24 | Jun 4-5 | Jul 23-24 | ||
| Illustrator Bootcamp | Jun 1-5 | Jul 20-24 | |||
| Illustrator Fundamentals | Jun 1-3 | Jul 20-22 | |||
| Illustrator Quickstart | Jun 1 | Jul 20 | |||
| InDesign Advanced | May 7-8 | Jun 25-26 | |||
| InDesign Bootcamp | May 4-8 | Jun 22-26 | |||
| InDesign Fundamentals | May 4-6 | Jun 22-24 | |||
| InDesign Quick Start | May 4 | Jun 22 | |||
| Photoshop Advanced | May 14-15 | Jul 9-10 | |||
| Photoshop Bootcamp | May 11-15 | Jul 6-10 | |||
| Photoshop Fundamentals | May 11-13 | Jul 6-8 | |||
| Photoshop Quick Start | May 11 | Jul 6 | |||
| Premiere Pro Advanced | Apr 30-May 1 | Jun 11-12 | Jul 30-31 | ||
| Premiere Pro Bootcamp | Apr 27-May 1 | Jun 8-12 | Jul 27-31 | ||
| Premiere Pro Fundamentals | Apr 27-29 | Jun 8-10 | Jul 27-29 |
| Apr | May | Jun | Jul | Aug | |
|---|---|---|---|---|---|
| Excel Level 1 - Introduction | May 18 | Jun 15 | Jul 14 | ||
| Excel Level 2 - Intermediate | May 19 | Jun 16 | Jul 15 | ||
| Excel Level 3 - Advanced | May 20 | Jun 17 | Jul 16 | ||
| Excel Level 4 - Macros & VBA | May 21 | Jun 18 | Jul 17 | ||
| Microsoft Project Level 1 | Apr 27 | Jul 9 | |||
| Microsoft Project Level 2 | Apr 28 | Jul 10 | |||
| Microsoft Teams | |||||
| Outlook Level 1 - Introduction | |||||
| Outlook Level 2 - Advanced | |||||
| PowerPoint Level 1 - Introduction | Jun 1 | Jul 29 | |||
| PowerPoint Level 2 - Advanced | Jun 2 | Jul 30 | |||
| Word Level 1 - Introduction | May 28 | Jul 14 | |||
| Word Level 2 - Advanced | May 29 | Jul 15 |
| Apr | May | Jun | Jul | Aug | |
|---|---|---|---|---|---|
| Business Etiquette for Today's Workforce | Apr 28 | Jun 9 | Aug 4 | ||
| Business Leadership | May 5 | Jul 22 | |||
| Business Writing with Positive Impact | May 20 | Jul 9 | |||
| Effective Business Communication | May 18 | Jul 7 | |||
| Effective Time Management Techniques | Apr 29 | Jun 8 | Jul 21 | ||
| Exceptional Customer Service | May 6 | Jun 23 | Aug 10 | ||
| Project Management | Jun 4-5 | Jul 27-28 |
