Online class timetable
CHOOSE COURSE CATEGORY
| Dec | Jan | Feb | Mar | Apr | |
|---|---|---|---|---|---|
| Acrobat DC Fundamentals | Feb 11-12 | ||||
| After Effects Advanced | Jan 29-30 | Mar 5-6 | |||
| After Effects Bootcamp | Jan 26-30 | Mar 2-6 | |||
| After Effects Fundamentals | Jan 26-28 | Mar 2-4 | |||
| Illustrator Advanced | Feb 5-6 | Mar 12-13 | |||
| Illustrator Bootcamp | Feb 2-6 | Mar 9-13 | |||
| Illustrator Fundamentals | Feb 2-4 | Mar 9-11 | |||
| Illustrator Quickstart | Feb 2 | Mar 9 | |||
| InDesign Advanced | Feb 19-20 | ||||
| InDesign Bootcamp | Feb 16-20 | ||||
| InDesign Fundamentals | Feb 16-18 | ||||
| InDesign Quick Start | Feb 16 | ||||
| Photoshop Advanced | Jan 22-23 | Feb 26-27 | |||
| Photoshop Bootcamp | Jan 19-23 | Feb 23-27 | |||
| Photoshop Fundamentals | Jan 19-21 | Feb 23-25 | |||
| Photoshop Quick Start | Jan 19 | Feb 23 | |||
| Premiere Pro Advanced | Feb 12-13 | Mar 19-20 | |||
| Premiere Pro Bootcamp | Feb 9-13 | Mar 16-20 | |||
| Premiere Pro Fundamentals | Feb 9-11 | Mar 16-18 |
| Dec | Jan | Feb | Mar | Apr | |
|---|---|---|---|---|---|
| Excel Level 1 - Introduction | Jan 19 | Feb 16 | Mar 16 | ||
| Excel Level 2 - Intermediate | Jan 20 | Feb 17 | Mar 17 | ||
| Excel Level 3 - Advanced | Jan 21 | Feb 18 | Mar 18 | ||
| Excel Level 4 - Macros & VBA | Jan 22 | Feb 19 | Mar 19 | ||
| Microsoft Project Level 1 | Feb 11 | ||||
| Microsoft Project Level 2 | Feb 12 | ||||
| Microsoft Teams | Jan 26 | ||||
| Outlook Level 1 - Introduction | |||||
| Outlook Level 2 - Advanced | |||||
| PowerPoint Level 1 - Introduction | Feb 9 | ||||
| PowerPoint Level 2 - Advanced | Feb 10 | ||||
| Word Level 1 - Introduction | Jan 15 | Feb 16 | |||
| Word Level 2 - Advanced | Jan 16 | Feb 17 |
| Dec | Jan | Feb | Mar | Apr | |
|---|---|---|---|---|---|
| Business Etiquette for Today's Workforce | Jan 26 | Mar 16 | |||
| Business Leadership | Feb 5 | Mar 23 | |||
| Business Writing with Positive Impact | Jan 14 | Feb 25 | |||
| Effective Business Communication | Jan 12 | Feb 23 | |||
| Effective Time Management Techniques | Jan 28 | Mar 18 | |||
| Exceptional Customer Service | Feb 3 | Mar 25 | |||
| Project Management | Feb 18-19 |
