Online class timetable
CHOOSE COURSE CATEGORY
| Mar | Apr | May | Jun | Jul | |
|---|---|---|---|---|---|
| Acrobat DC Fundamentals | Apr 30-May 1 | Jul 23-24 | |||
| After Effects Advanced | Apr 16-17 | May 21-22 | Jul 16-17 | ||
| After Effects Bootcamp | Apr 13-17 | May 18-22 | Jul 13-17 | ||
| After Effects Fundamentals | Apr 13-15 | May 18-20 | Jul 13-15 | ||
| Illustrator Advanced | Apr 23-24 | Jun 4-5 | Jul 23-24 | ||
| Illustrator Bootcamp | Apr 20-24 | Jun 1-5 | Jul 20-24 | ||
| Illustrator Fundamentals | Apr 20-22 | Jun 1-3 | Jul 20-22 | ||
| Illustrator Quickstart | Apr 20 | Jun 1 | Jul 20 | ||
| InDesign Advanced | Apr 2-3 | May 7-8 | Jun 25-26 | ||
| InDesign Bootcamp | May 4-8 | Jun 22-26 | |||
| InDesign Fundamentals | May 4-6 | Jun 22-24 | |||
| InDesign Quick Start | May 4 | Jun 22 | |||
| Photoshop Advanced | Apr 9-10 | May 14-15 | Jul 9-10 | ||
| Photoshop Bootcamp | Apr 6-10 | May 11-15 | Jul 6-10 | ||
| Photoshop Fundamentals | Apr 6-8 | May 11-13 | Jul 6-8 | ||
| Photoshop Quick Start | Apr 6 | May 11 | Jul 6 | ||
| Premiere Pro Advanced | Apr 30-May 1 | Jun 11-12 | Jul 30-31 | ||
| Premiere Pro Bootcamp | Apr 27-May 1 | Jun 8-12 | Jul 27-31 | ||
| Premiere Pro Fundamentals | Apr 27-29 | Jun 8-10 | Jul 27-29 |
| Mar | Apr | May | Jun | Jul | |
|---|---|---|---|---|---|
| Excel Level 1 - Introduction | Apr 13 | May 18 | Jun 15 | Jul 14 | |
| Excel Level 2 - Intermediate | Apr 14 | May 19 | Jun 16 | Jul 15 | |
| Excel Level 3 - Advanced | Apr 15 | May 20 | Jun 17 | Jul 16 | |
| Excel Level 4 - Macros & VBA | Apr 16 | May 21 | Jun 18 | Jul 17 | |
| Microsoft Project Level 1 | Apr 27 | Jul 9 | |||
| Microsoft Project Level 2 | Apr 28 | Jul 10 | |||
| Microsoft Teams | |||||
| Outlook Level 1 - Introduction | |||||
| Outlook Level 2 - Advanced | |||||
| PowerPoint Level 1 - Introduction | Apr 15 | Jun 1 | Jul 29 | ||
| PowerPoint Level 2 - Advanced | Apr 16 | Jun 2 | Jul 30 | ||
| Word Level 1 - Introduction | Apr 7 | May 28 | Jul 14 | ||
| Word Level 2 - Advanced | Apr 8 | May 29 | Jul 15 |
| Mar | Apr | May | Jun | Jul | |
|---|---|---|---|---|---|
| Business Etiquette for Today's Workforce | Apr 28 | Jun 9 | |||
| Business Leadership | May 5 | Jul 22 | |||
| Business Writing with Positive Impact | Apr 9 | May 20 | Jul 9 | ||
| Effective Business Communication | Apr 6 | May 18 | Jul 7 | ||
| Effective Time Management Techniques | Apr 29 | Jun 8 | Jul 21 | ||
| Exceptional Customer Service | May 6 | Jun 23 | |||
| Project Management | Apr 20-21 | Jun 4-5 | Jul 27-28 |
