Online class timetable
CHOOSE COURSE CATEGORY
| Oct | Nov | Dec | Jan | Feb | |
|---|---|---|---|---|---|
| Acrobat DC Fundamentals | Nov 12-13 | ||||
| After Effects Advanced | Jan 15-16 | ||||
| After Effects Bootcamp | Jan 12-16 | ||||
| After Effects Fundamentals | Jan 12-14 | ||||
| Illustrator Advanced | Nov 20-21 | Jan 22-23 | |||
| Illustrator Bootcamp | Nov 17-21 | Jan 19-23 | |||
| Illustrator Fundamentals | Nov 17-19 | Jan 19-21 | |||
| Illustrator Quickstart | Nov 17 | Jan 19 | |||
| InDesign Advanced | Oct 30-31 | Dec 11-12 | |||
| InDesign Bootcamp | Oct 27-31 | Dec 8-12 | |||
| InDesign Fundamentals | Oct 27-29 | Dec 8-10 | |||
| InDesign Quick Start | Oct 27 | Dec 8 | |||
| Photoshop Advanced | Nov 13-14 | Dec 18-19 | |||
| Photoshop Bootcamp | Nov 10-14 | Dec 15-19 | |||
| Photoshop Fundamentals | Nov 10-12 | Dec 15-17 | |||
| Photoshop Quick Start | Nov 10 | Dec 15 | |||
| Premiere Pro Advanced | Dec 4-5 | ||||
| Premiere Pro Bootcamp | Dec 1-5 | ||||
| Premiere Pro Fundamentals | Dec 1-3 |
| Oct | Nov | Dec | Jan | Feb | |
|---|---|---|---|---|---|
| Access Advanced | |||||
| Access Fundamentals | |||||
| Excel Level 1 - Introduction | Nov 17 | Dec 16 | Jan 19 | ||
| Excel Level 2 - Intermediate | Nov 19 | Dec 17 | Jan 20 | ||
| Excel Level 3 - Advanced | Nov 20 | Dec 18 | Jan 21 | ||
| Excel Level 4 - Macros & VBA | Nov 21 | Dec 19 | Jan 22 | ||
| Microsoft Project Level 1 | Dec 4 | ||||
| Microsoft Project Level 2 | Dec 5 | ||||
| Microsoft Teams | Oct 30 | Dec 10 | |||
| Outlook Level 1 - Introduction | |||||
| Outlook Level 2 - Advanced | |||||
| PowerPoint Level 1 - Introduction | Oct 27 | Dec 11 | |||
| PowerPoint Level 2 - Advanced | Oct 28 | Dec 12 | |||
| Word Level 1 - Introduction | Dec 15 | ||||
| Word Level 2 - Advanced | Dec 16 |
| Oct | Nov | Dec | Jan | Feb | |
|---|---|---|---|---|---|
| Business Etiquette for Today's Workforce | Dec 4 | Jan 26 | |||
| Business Leadership | Dec 5 | Feb 5 | |||
| Business Writing with Positive Impact | Nov 17 | Jan 13 | |||
| Effective Business Communication | Nov 11 | Jan 12 | |||
| Effective Time Management Techniques | Dec 3 | Jan 28 | |||
| Exceptional Customer Service | Oct 29 | Dec 2 | Feb 3 | ||
| Project Management | Dec 15-16 |
