Los Angeles Timetable
915 Wilshire Blvd, Suite 1800, Los Angeles CA 90017.
- Tel: (888) 815-0604
- Fax: (866) 523-2138
- Email: info@trainingconnection.com
Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|
Acrobat DC Fundamentals | |||||
After Effects Advanced | Aug 25-26 | Oct 13-14 | Nov 17-18 | ||
After Effects Bootcamp | Aug 22-26 | Oct 10-14 | Nov 14-18 | ||
After Effects Fundamentals | Aug 22-24 | Oct 10-12 | Nov 14-16 | ||
Captivate Advanced | Sep 8-9 | ||||
Captivate Fundamentals | Sep 6-7 | Nov 21-22 | |||
Dreamweaver Fundamentals | |||||
Illustrator Advanced | Sep 1-2 | Oct 20-21 | Dec 1-2 | ||
Illustrator Bootcamp | Aug 29-Sep 2 | Oct 17-21 | Nov 28-Dec 2 | ||
Illustrator Fundamentals | Aug 29-31 | Oct 17-19 | Nov 28-30 | ||
Illustrator Quickstart | Aug 29 | Oct 17 | Nov 28 | ||
InDesign Advanced | Aug 11-12 | Sep 22-23 | Nov 3-4 | Dec 15-16 | |
InDesign Bootcamp | Sep 19-23 | Oct 31-Nov 4 | Dec 12-16 | ||
InDesign Fundamentals | Sep 19-21 | Oct 31-Nov 2 | Dec 12-14 | ||
InDesign Quick Start | Sep 19 | Oct 31 | Dec 12 | ||
Photoshop Advanced | Aug 18-19 | Oct 6-7 | Nov 10-11 | ||
Photoshop Bootcamp | Aug 15-19 | Oct 3-7 | Nov 7-11 | ||
Photoshop Fundamentals | Aug 15-17 | Oct 3-5 | Nov 7-9 | ||
Photoshop Quick Start | Aug 15 | Oct 3 | Nov 7 | ||
Premiere Pro Advanced | Sep 15-16 | Oct 27-28 | Dec 8-9 | ||
Premiere Pro Bootcamp | Sep 12-16 | Oct 24-28 | Dec 5-9 | ||
Premiere Pro Fundamentals | Sep 12-14 | Oct 24-26 | Dec 5-7 |
Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|
Access Advanced | Sep 14 | Oct 7 | |||
Access Fundamentals | Sep 12-13 | Oct 5-6 | |||
Excel Level 1 - Introduction | Aug 22 | Sep 19 | |||
Excel Level 2 - Intermediate | Aug 23 | Sep 20 | |||
Excel Level 3 - Advanced | Aug 24 | Sep 21 | |||
Excel Level 4 - Macros & VBA | Aug 25 | Sep 22 | |||
Microsoft Project Level 1 | Oct 3 | ||||
Microsoft Project Level 2 | Oct 4 | ||||
Microsoft Teams | |||||
Microsoft Visio Fundamentals | |||||
Outlook Level 1 - Introduction | Aug 26 | ||||
Outlook Level 2 - Advanced | |||||
PowerPoint Level 1 - Introduction | Sep 15 | ||||
PowerPoint Level 2 - Advanced | Sep 16 | ||||
Word Level 1 - Introduction | Aug 25 | ||||
Word Level 2 - Advanced | Aug 26 |
Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|
Business Etiquette for Today's Workforce | Aug 10 | ||||
Business Leadership | Sep 13 | ||||
Business Writing with Positive Impact | Sep 12 | ||||
Effective Business Communication | Sep 26 | ||||
Effective Presentations | |||||
Effective Time Management Techniques | Sep 14 | ||||
Exceptional Customer Service | Sep 20 | ||||
Grammar Essentials | |||||
Project Management |