Online class timetable
CHOOSE COURSE CATEGORY
| Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|
| Acrobat DC Fundamentals | |||||
| After Effects Advanced | Aug 27-28 | ||||
| After Effects Bootcamp | Aug 24-28 | ||||
| After Effects Fundamentals | Aug 24-26 | ||||
| Illustrator Advanced | Sep 3-4 | ||||
| Illustrator Bootcamp | Aug 31-Sep 4 | ||||
| Illustrator Fundamentals | Aug 31-Sep 2 | ||||
| Illustrator Quickstart | Aug 31 | ||||
| InDesign Advanced | |||||
| InDesign Bootcamp | |||||
| InDesign Fundamentals | |||||
| InDesign Quick Start | |||||
| Photoshop Advanced | |||||
| Photoshop Bootcamp | |||||
| Photoshop Fundamentals | |||||
| Photoshop Quick Start | |||||
| Premiere Pro Advanced | Sep 17-18 | ||||
| Premiere Pro Bootcamp | Sep 14-18 | ||||
| Premiere Pro Fundamentals | Sep 14-16 |
| Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|
| Excel Level 1 - Introduction | Aug 17 | Sep 21 | |||
| Excel Level 2 - Intermediate | Aug 18 | Sep 22 | |||
| Excel Level 3 - Advanced | Aug 19 | Sep 23 | |||
| Excel Level 4 - Macros & VBA | Aug 20 | Sep 24 | |||
| Microsoft Project Level 1 | Aug 31 | ||||
| Microsoft Project Level 2 | Sep 1 | ||||
| Microsoft Teams | |||||
| Outlook Level 1 - Introduction | |||||
| Outlook Level 2 - Advanced | |||||
| PowerPoint Level 1 - Introduction | Sep 21 | ||||
| PowerPoint Level 2 - Advanced | Sep 22 | ||||
| Word Level 1 - Introduction | Aug 31 | ||||
| Word Level 2 - Advanced | Sep 1 |
| Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|
| Business Etiquette for Today's Workforce | Sep 14 | ||||
| Business Leadership | |||||
| Business Writing with Positive Impact | Aug 19 | ||||
| Effective Business Communication | Aug 17 | ||||
| Effective Time Management Techniques | Sep 2 | ||||
| Exceptional Customer Service | Aug 10 | Sep 9 | |||
| Project Management | Sep 16-17 |
